Essential Apple Notes Keyboard Shortcuts to Boost Your Productivity
Are you looking to maximize your efficiency with Apple Notes? Whether you’re jotting down quick thoughts, organizing to-do lists, or managing daily tasks, Apple Notes is a powerful tool for staying organized and productive. The real magic happens when you use its extensive range of keyboard shortcuts. These shortcuts allow you to navigate the app quickly, format notes effortlessly, and keep your hands on the keyboard, saving you precious time.
In this post, we’ll explore the essential Apple Notes keyboard shortcuts every user should know. Whether you’re a seasoned pro or just getting started, these shortcuts will help you get the most out of this note taking app.
Apple Notes Shortcuts for:
General
Shortcut | Description |
---|---|
Command + N | Create a new note |
Fn + Q | Start a Quick Note |
Command + D | Duplicate a note |
Shift + Command + N | Create a new folder |
Option + Command + S | Show/hide folders |
Command + 0 (zero) | Show main Notes window |
Command + 1 | Show notes in a list |
Command + 2 | Show notes in gallery view |
Command + 3 | Show attachments |
Option + Command + F | Search all notes |
Tab | Move between sidebar, list, search |
Return | Begin typing in selected note |
Command + P | Print a note |
Swipe right | Pin a note |
Swipe left | Delete a note |
Swipe left | Share a note |
Swipe left | Manage a shared note |
Control + Command + I | Show/hide highlights in shared note |
Control + Command + K | Show/hide activity list in shared note |
Edit Notes
Shortcut | Description |
---|---|
Shift + Command + A | Attach a file |
Command + K | Create a link |
Option + Command + T | Insert a table |
Shift + Command + T | Apply Title format |
Shift + Command + H | Apply Heading format |
Shift + Command + J | Apply Subheading format |
Shift + Command + B | Apply Body format |
Shift + Command + M | Apply Monospaced format |
Shift + Command + 7 | Apply Bulleted List format |
Shift + Command + 8 | Apply Dashed List format |
Shift + Command + 9 | Apply Numbered List format |
Shift + Command + L | Apply Checklist format |
Command + ‘ | Apply Block Quote format |
Command + Plus sign | Increase font size |
Command + Minus sign | Decrease font size |
Command + ] or Tab | Increase list level |
Command + [ or Shift + Tab | Decrease list level |
Control + Return | Add a line break to a list item |
Option + Tab | Insert a tab character in a list item |
Shift + Command + U | Mark/unmark a checklist item |
Control + Command + Up Arrow | Move checklist item up |
Control + Command + Down Arrow | Move checklist item down |
Shift + Command + > | Zoom in on note’s contents |
Shift + Command + < | Zoom out on note’s contents |
Shift + Command + 0 (zero) | Default size of note’s contents |
Navigate in Tables
Shortcut | Description |
---|---|
Return | Move down/add new row at bottom |
Shift + Return | Move up/above table in first row |
Option + Return | Add new paragraph in a cell |
Option + Command + Up Arrow | Add new row above current row |
Option + Command + Down Arrow | Add new row below current row |
Option + Command + Right Arrow | Add new column to the right |
Option + Command + Left Arrow | Add new column to the left |
Tab | Move to next cell to the right |
Shift + Tab | Move to next cell to the left |
Option + Tab | Add a tab character in a cell |
Shift + Left Arrow/Right Arrow | Select range of cells in a row |
Shift + Up Arrow/Down Arrow | Select range of cells in a column |
Command + A | Select content of current cell |
Command + A, Command + A | Select entire table |