<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand Web Traffics &#8211; Hits, Pageviews, Impressions, Unique</title>
	<atom:link href="http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/</link>
	<description>Online Tips For Tech Users, Bloggers and Designers</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:58:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arjuna</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-477565</link>
		<dc:creator>Arjuna</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-477565</guid>
		<description>Very valuable information for us to learn how to increase web traffic.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Very valuable information for us to learn how to increase web traffic.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teekay</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-327597</link>
		<dc:creator>teekay</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-327597</guid>
		<description>Wow... This confirms a lot things for me now I know what focus on, thank you and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; This confirms a lot things for me now I know what focus on, thank you and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mslovely101</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-313713</link>
		<dc:creator>Mslovely101</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-313713</guid>
		<description>Hey how do I get more unique visitors and/or visits to my blog? 
Please let me know of any free resources that may help me.</description>
		<content:encoded><![CDATA[<p>Hey how do I get more unique visitors and/or visits to my blog?<br />
Please let me know of any free resources that may help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsunleong</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-307721</link>
		<dc:creator>hsunleong</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-307721</guid>
		<description>Great site. Thanks. Indeed, very good! Thumb up</description>
		<content:encoded><![CDATA[<p>Great site. Thanks. Indeed, very good! Thumb up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murtuza</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-307417</link>
		<dc:creator>Murtuza</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-307417</guid>
		<description>thanks for the information...very helpful...cleared my mind on those points</description>
		<content:encoded><![CDATA[<p>thanks for the information&#8230;very helpful&#8230;cleared my mind on those points</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-307341</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-307341</guid>
		<description>I agree with analyst. Great explaination.</description>
		<content:encoded><![CDATA[<p>I agree with analyst. Great explaination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harun</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-300893</link>
		<dc:creator>harun</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-300893</guid>
		<description>great advice</description>
		<content:encoded><![CDATA[<p>great advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: analyst</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-291272</link>
		<dc:creator>analyst</dc:creator>
		<pubDate>Sun, 21 Dec 2008 12:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-291272</guid>
		<description>Visits = Sessions.  

Sessions = Comprised of one or more page views during a period of time.  Usually no more than 30 minutes areallowed between page views, otherwise a new session is started.

Visitors = unique people.

Example: if I visit Honkiat once today and once tomorrow, that is two visits but only one visitor (me!).</description>
		<content:encoded><![CDATA[<p>Visits = Sessions.  </p>
<p>Sessions = Comprised of one or more page views during a period of time.  Usually no more than 30 minutes areallowed between page views, otherwise a new session is started.</p>
<p>Visitors = unique people.</p>
<p>Example: if I visit Honkiat once today and once tomorrow, that is two visits but only one visitor (me!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shraq</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-252790</link>
		<dc:creator>shraq</dc:creator>
		<pubDate>Tue, 21 Oct 2008 04:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-252790</guid>
		<description>nice tips.</description>
		<content:encoded><![CDATA[<p>nice tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexander</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-127476</link>
		<dc:creator>alexander</dc:creator>
		<pubDate>Fri, 28 Mar 2008 07:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-127476</guid>
		<description>I disagree with Visits = Unique visitor.

Unique visitor is easy to tell based on the IP log. It tells accurately how many visitors to your site.

However, visits is more like a session for each unique visitor spend a certain amount of time on your site.

Thus, you may have 1000 unique visitors a day, and that maybe 2000++ page views, but it could be &gt;800 visits.

From the visits stat, it could tell whether your site is newsworthy (they spend more time on your site) or they just leave 5 seconds after open see your main page.</description>
		<content:encoded><![CDATA[<p>I disagree with Visits = Unique visitor.</p>
<p>Unique visitor is easy to tell based on the IP log. It tells accurately how many visitors to your site.</p>
<p>However, visits is more like a session for each unique visitor spend a certain amount of time on your site.</p>
<p>Thus, you may have 1000 unique visitors a day, and that maybe 2000++ page views, but it could be &gt;800 visits.</p>
<p>From the visits stat, it could tell whether your site is newsworthy (they spend more time on your site) or they just leave 5 seconds after open see your main page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khai</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-127046</link>
		<dc:creator>Khai</dc:creator>
		<pubDate>Sun, 23 Mar 2008 21:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-127046</guid>
		<description>thanks for the great info..</description>
		<content:encoded><![CDATA[<p>thanks for the great info..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hongkiat</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-126173</link>
		<dc:creator>hongkiat</dc:creator>
		<pubDate>Sun, 16 Mar 2008 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-126173</guid>
		<description>Syahid: Thanks it has been corrected :-)</description>
		<content:encoded><![CDATA[<p>Syahid: Thanks it has been corrected :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-126158</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Sun, 16 Mar 2008 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-126158</guid>
		<description>HK, the pageviews are incorrectly spelled as pagewiews. :D</description>
		<content:encoded><![CDATA[<p>HK, the pageviews are incorrectly spelled as pagewiews. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duda</title>
		<link>http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/comment-page-1/#comment-125814</link>
		<dc:creator>duda</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/understand-web-traffics-hits-pageviews-impressions-unique/#comment-125814</guid>
		<description>thanks.. that was really informative</description>
		<content:encoded><![CDATA[<p>thanks.. that was really informative</p>
]]></content:encoded>
	</item>
</channel>
</rss>
