<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 14 Free Web Statistics Tools</title>
	<atom:link href="http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/</link>
	<description>Online Tips For Tech Users, Bloggers and Designers</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Understand Web Traffics – Hits, Pageviews, Impressions, Unique &#171; Tips for online tech users, Designers, Blogger, Learners&#8230;</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-4/#comment-550869</link>
		<dc:creator>Understand Web Traffics – Hits, Pageviews, Impressions, Unique &#171; Tips for online tech users, Designers, Blogger, Learners&#8230;</dc:creator>
		<pubDate>Sun, 09 May 2010 08:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-550869</guid>
		<description>[...] are various of terms when it comes to calculation of web traffics. Some statistics give you report in terms of daily and monthly unique visitors; some provides more – Pageviews, [...]</description>
		<content:encoded><![CDATA[<p>[...] are various of terms when it comes to calculation of web traffics. Some statistics give you report in terms of daily and monthly unique visitors; some provides more – Pageviews, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Koh</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-549000</link>
		<dc:creator>David Koh</dc:creator>
		<pubDate>Tue, 04 May 2010 16:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-549000</guid>
		<description>Great list you have here, however you might want to update the list to include one of the newest and in my opinion best web statistics tool called Woopra. It&#039;s extremely good. Personally I use Google Analytics, Reinvigorate and Woopra for some of my sites. Google analytis as it is the standard of web statistics. Reinvigorate and Woopra as their real time :)

David.</description>
		<content:encoded><![CDATA[<p>Great list you have here, however you might want to update the list to include one of the newest and in my opinion best web statistics tool called Woopra. It&#8217;s extremely good. Personally I use Google Analytics, Reinvigorate and Woopra for some of my sites. Google analytis as it is the standard of web statistics. Reinvigorate and Woopra as their real time :)</p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understand Web Traffics – Hits, Pageviews, Impressions, Unique &#124; Home Photo Corel</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-548968</link>
		<dc:creator>Understand Web Traffics – Hits, Pageviews, Impressions, Unique &#124; Home Photo Corel</dc:creator>
		<pubDate>Tue, 04 May 2010 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-548968</guid>
		<description>[...] are various of terms when it comes to calculation of web traffics. Some statistics give you report in terms of daily and monthly unique visitors; some provides more – Pageviews, [...]</description>
		<content:encoded><![CDATA[<p>[...] are various of terms when it comes to calculation of web traffics. Some statistics give you report in terms of daily and monthly unique visitors; some provides more – Pageviews, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog traffic &#124; Wax Blog</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-548873</link>
		<dc:creator>Blog traffic &#124; Wax Blog</dc:creator>
		<pubDate>Tue, 04 May 2010 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-548873</guid>
		<description>[...] don’t have a stat tool already and have been inspired to get going right away, here’s a great summary of the best [...]</description>
		<content:encoded><![CDATA[<p>[...] don’t have a stat tool already and have been inspired to get going right away, here’s a great summary of the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashi kant badhan</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-506092</link>
		<dc:creator>shashi kant badhan</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-506092</guid>
		<description>great list of tools. thanks I use Google analytics</description>
		<content:encoded><![CDATA[<p>great list of tools. thanks I use Google analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-504368</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-504368</guid>
		<description>Currently i am using awstats, statscounter and google anylastic these are best tools i had used till now :)

and thanks for list for all similar sites.</description>
		<content:encoded><![CDATA[<p>Currently i am using awstats, statscounter and google anylastic these are best tools i had used till now :)</p>
<p>and thanks for list for all similar sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: changsheng</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-501706</link>
		<dc:creator>changsheng</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-501706</guid>
		<description>Have you ever tried goingup? i&#039;m not sure which on i should choose between goingup and reinvigorate</description>
		<content:encoded><![CDATA[<p>Have you ever tried goingup? i&#8217;m not sure which on i should choose between goingup and reinvigorate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my free spyware removal blog</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-490098</link>
		<dc:creator>my free spyware removal blog</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-490098</guid>
		<description>i use google anylitics for this, i think its the best</description>
		<content:encoded><![CDATA[<p>i use google anylitics for this, i think its the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ger</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-472780</link>
		<dc:creator>ger</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-472780</guid>
		<description>cool info, thx</description>
		<content:encoded><![CDATA[<p>cool info, thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Papers &#187; Blog Archive &#187; Web Traffics – Hits, Pageviews, Impressions, Unique</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-466706</link>
		<dc:creator>Crazy Papers &#187; Blog Archive &#187; Web Traffics – Hits, Pageviews, Impressions, Unique</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-466706</guid>
		<description>[...] are various of terms when it comes to calculation of web traffics. Some statistics give you report in terms of daily and monthly unique visitors; some provides more – Pageviews, [...]</description>
		<content:encoded><![CDATA[<p>[...] are various of terms when it comes to calculation of web traffics. Some statistics give you report in terms of daily and monthly unique visitors; some provides more – Pageviews, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Vijaykumar</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-460184</link>
		<dc:creator>Samuel Vijaykumar</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-460184</guid>
		<description>Its a great list. We at CSS Labs have come out with an Analytics product called CloudBuddy Analytics for the Amazon S3 access statistics, uses a tweaked AWStats engine.

See http://code.google.com/p/cloudbuddyanalytics</description>
		<content:encoded><![CDATA[<p>Its a great list. We at CSS Labs have come out with an Analytics product called CloudBuddy Analytics for the Amazon S3 access statistics, uses a tweaked AWStats engine.</p>
<p>See <a href="http://code.google.com/p/cloudbuddyanalytics" rel="nofollow">http://code.google.com/p/cloudbuddyanalytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Up!: Un completo sistema de estadísticas para tu sitio web &#124; Chica Blogger</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-427189</link>
		<dc:creator>Going Up!: Un completo sistema de estadísticas para tu sitio web &#124; Chica Blogger</dc:creator>
		<pubDate>Tue, 11 Aug 2009 07:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-427189</guid>
		<description>[...] hablamos de estadísticas, probablemente primero pensemos en Analytics o Statcounter. Sistemas de estadísticas, hay muchos: GoingUp! es uno más de [...]</description>
		<content:encoded><![CDATA[<p>[...] hablamos de estadísticas, probablemente primero pensemos en Analytics o Statcounter. Sistemas de estadísticas, hay muchos: GoingUp! es uno más de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-421589</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-421589</guid>
		<description>Im using the real-time visitor api from iplocationtools.com. Love this free tool!</description>
		<content:encoded><![CDATA[<p>Im using the real-time visitor api from iplocationtools.com. Love this free tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Time Traffic Widgets For Blogs And Websites &#8211; FeedJit &#171; Best Web Design</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-390728</link>
		<dc:creator>Real Time Traffic Widgets For Blogs And Websites &#8211; FeedJit &#171; Best Web Design</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-390728</guid>
		<description>[...] you are at it, you might want to take a look at Top 14 Free Web Statistics Tools we’ve previously wrote.   Tags: Real Time Traffic Widgets For Blogs And Websites - [...]</description>
		<content:encoded><![CDATA[<p>[...] you are at it, you might want to take a look at Top 14 Free Web Statistics Tools we’ve previously wrote.   Tags: Real Time Traffic Widgets For Blogs And Websites &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raju</title>
		<link>http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/comment-page-3/#comment-359596</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/top-14-free-web-statistics-tools/#comment-359596</guid>
		<description>hai</description>
		<content:encoded><![CDATA[<p>hai</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.342 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 15:54:40 -->

