<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most popular blog entry</title>
	<atom:link href="http://www.hongkiat.com/blog/the-most-popular-blog-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/</link>
	<description>Online Tips For Tech Users, Bloggers and Designers</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark82</title>
		<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/comment-page-1/#comment-467311</link>
		<dc:creator>Mark82</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/2007/02/14/the-most-popular-blog-entry/#comment-467311</guid>
		<description>What are the varieties of X, how are they related? ,</description>
		<content:encoded><![CDATA[<p>What are the varieties of X, how are they related? ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/comment-page-1/#comment-447493</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/2007/02/14/the-most-popular-blog-entry/#comment-447493</guid>
		<description>google: shortcut key windows</description>
		<content:encoded><![CDATA[<p>google: shortcut key windows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xuxppxxuxyyy</title>
		<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/comment-page-1/#comment-294717</link>
		<dc:creator>xuxppxxuxyyy</dc:creator>
		<pubDate>Sat, 27 Dec 2008 05:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/2007/02/14/the-most-popular-blog-entry/#comment-294717</guid>
		<description>hello it is test. WinRAR provides the full RAR and ZIP file support, can decompress CAB, GZIP, ACE and other archive formats.</description>
		<content:encoded><![CDATA[<p>hello it is test. WinRAR provides the full RAR and ZIP file support, can decompress CAB, GZIP, ACE and other archive formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hongkiat</title>
		<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/comment-page-1/#comment-4394</link>
		<dc:creator>hongkiat</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/2007/02/14/the-most-popular-blog-entry/#comment-4394</guid>
		<description>Oh yeah, i made a few :)</description>
		<content:encoded><![CDATA[<p>Oh yeah, i made a few :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siong1987</title>
		<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/comment-page-1/#comment-4314</link>
		<dc:creator>siong1987</dc:creator>
		<pubDate>Wed, 21 Feb 2007 07:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/2007/02/14/the-most-popular-blog-entry/#comment-4314</guid>
		<description>You should try to convert those traffic to your RSS subscribers as well.</description>
		<content:encoded><![CDATA[<p>You should try to convert those traffic to your RSS subscribers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hongkiat</title>
		<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/comment-page-1/#comment-3447</link>
		<dc:creator>hongkiat</dc:creator>
		<pubDate>Thu, 15 Feb 2007 08:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/2007/02/14/the-most-popular-blog-entry/#comment-3447</guid>
		<description>It is an interesting fact that if an article hit big in digg.com. it will eventually be be other news mainstreams as well; boingboing, slashdot for instance. Not really me to control though :)</description>
		<content:encoded><![CDATA[<p>It is an interesting fact that if an article hit big in digg.com. it will eventually be be other news mainstreams as well; boingboing, slashdot for instance. Not really me to control though :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kew</title>
		<link>http://www.hongkiat.com/blog/the-most-popular-blog-entry/comment-page-1/#comment-3406</link>
		<dc:creator>kew</dc:creator>
		<pubDate>Thu, 15 Feb 2007 01:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/2007/02/14/the-most-popular-blog-entry/#comment-3406</guid>
		<description>interesting how the hits just died down so fast... maybe it may be good to submit to different sites at different interval... then the incomming hits may average out and last longer...</description>
		<content:encoded><![CDATA[<p>interesting how the hits just died down so fast&#8230; maybe it may be good to submit to different sites at different interval&#8230; then the incomming hits may average out and last longer&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 1/21 queries in 0.010 seconds using disk

Served from: www.hongkiat.com @ 2010-03-18 23:32:44 -->