<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Web Statistics / Counter &#8211; WhosAmungUs</title>
	<atom:link href="http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/</link>
	<description>Online Tips For Tech Users, Bloggers and Designers</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: A. Michael Bussek</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-260308</link>
		<dc:creator>A. Michael Bussek</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-260308</guid>
		<description>Too bad: Whos.Amung.Us never works when you need them - they&#039;re offline half the day!</description>
		<content:encoded><![CDATA[<p>Too bad: Whos.Amung.Us never works when you need them &#8211; they&#8217;re offline half the day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whos.amung.us 2 new features - Color Wheels and Graph.amung.us &#124; Web 2.0</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-245302</link>
		<dc:creator>whos.amung.us 2 new features - Color Wheels and Graph.amung.us &#124; Web 2.0</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-245302</guid>
		<description>[...] whos.amung.us gives you real time traffic report, all you have to do is install the widget and both you can your visitors can see who is online as well as what pages are being viewed this very moment. whos.amung.us has recently redesigned their website and on top of that, they&#8217;ve also added 2 new features to it. [...]</description>
		<content:encoded><![CDATA[<p>[...] whos.amung.us gives you real time traffic report, all you have to do is install the widget and both you can your visitors can see who is online as well as what pages are being viewed this very moment. whos.amung.us has recently redesigned their website and on top of that, they&#8217;ve also added 2 new features to it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Got digged and the Digg Effect</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-31127</link>
		<dc:creator>Got digged and the Digg Effect</dc:creator>
		<pubDate>Fri, 27 Apr 2007 02:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-31127</guid>
		<description>[...] what I’ve managed to captured with Whos.Amung.Us before the [...]</description>
		<content:encoded><![CDATA[<p>[...] what I’ve managed to captured with Whos.Amung.Us before the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lim</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-28513</link>
		<dc:creator>Lim</dc:creator>
		<pubDate>Fri, 20 Apr 2007 04:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-28513</guid>
		<description>Its really a simple idea. Here&#039;s one for page popularity. http://www.refriends.com/pagepopularity. Profile=Page, Profile=People, Page Popularity = People Popularity.</description>
		<content:encoded><![CDATA[<p>Its really a simple idea. Here&#8217;s one for page popularity. <a href="http://www.refriends.com/pagepopularity" rel="nofollow">http://www.refriends.com/pagepopularity</a>. Profile=Page, Profile=People, Page Popularity = People Popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knight</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-27285</link>
		<dc:creator>knight</dc:creator>
		<pubDate>Tue, 17 Apr 2007 00:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-27285</guid>
		<description>then get some host which can handle your load 
 : )</description>
		<content:encoded><![CDATA[<p>then get some <a href="http://www.hongkiat.com/blog/out/dreamhost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.hongkiat.com/blog/out/dreamhost';return true;" onmouseout="self.status=''">host</a> which can handle your load<br />
 : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hongkiat.com: 156 users or more within 9 minutes</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-26966</link>
		<dc:creator>Hongkiat.com: 156 users or more within 9 minutes</dc:creator>
		<pubDate>Mon, 16 Apr 2007 04:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-26966</guid>
		<description>[...] felt a wave yesterday when I saw the numbers of users in my whos.amung.us start stacking up in constant speed. Most people should be getting excited but then sadly I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] felt a wave yesterday when I saw the numbers of users in my whos.amung.us start stacking up in constant speed. Most people should be getting excited but then sadly I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-19415</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-19415</guid>
		<description>This is interesting! :D 
I&#039;ve added one too.</description>
		<content:encoded><![CDATA[<p>This is interesting! :D<br />
I&#8217;ve added one too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whos.amung.us &#171; Uncertain Journey</title>
		<link>http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/comment-page-1/#comment-19414</link>
		<dc:creator>whos.amung.us &#171; Uncertain Journey</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/real-time-visitor-count-with-whosamungus/#comment-19414</guid>
		<description>[...] on April 3rd, 2007. I came across this article on real time visitor count service provided by [...]</description>
		<content:encoded><![CDATA[<p>[...] on April 3rd, 2007. I came across this article on real time visitor count service provided by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.283 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 20:37:38 -->

