<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Image Optimization Online with Smush.It</title>
	<atom:link href="http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/</link>
	<description>Online Tips For Tech Users, Bloggers and Designers</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Easy Image Optimization Online with Smush.It &#124; Download E-Books Free Video Training Courses Softwares</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-421438</link>
		<dc:creator>Easy Image Optimization Online with Smush.It &#124; Download E-Books Free Video Training Courses Softwares</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-421438</guid>
		<description>[...] Read &amp; Download   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Read &amp; Download   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate web 2.0</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-405781</link>
		<dc:creator>real estate web 2.0</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-405781</guid>
		<description>Image optimization online is a new technique. I would like to study it.</description>
		<content:encoded><![CDATA[<p>Image optimization online is a new technique. I would like to study it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahriat Hossain</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-361094</link>
		<dc:creator>Shahriat Hossain</dc:creator>
		<pubDate>Sat, 25 Apr 2009 09:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-361094</guid>
		<description>It&#039;s not only a image optimizer but also a bandwidth optimizer, thanks for sharing dude ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not only a image optimizer but also a bandwidth optimizer, thanks for sharing dude ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tope Brown</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-325116</link>
		<dc:creator>Tope Brown</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-325116</guid>
		<description>What anexcellent tool.it is Of norival</description>
		<content:encoded><![CDATA[<p>What anexcellent tool.it is Of norival</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta georgia real estate</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-322135</link>
		<dc:creator>Atlanta georgia real estate</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-322135</guid>
		<description>Smush it works great.  I have optimized most of my real estate website with it.  Thanks Hongkiat!</description>
		<content:encoded><![CDATA[<p>Smush it works great.  I have optimized most of my real estate website with it.  Thanks Hongkiat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-321905</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Fri, 13 Feb 2009 05:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-321905</guid>
		<description>This is a really nice and simple online tool for image optimization. cool.</description>
		<content:encoded><![CDATA[<p>This is a really nice and simple online tool for image optimization. cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-12 at DeStructUred Blog</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-321701</link>
		<dc:creator>links for 2009-02-12 at DeStructUred Blog</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-321701</guid>
		<description>[...] Easy Image Optimization Online with Smush.It &#124; Web 2.0 (tags: webdesign image Service Tool) [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy Image Optimization Online with Smush.It | Web 2.0 (tags: webdesign image Service Tool) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insic</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-321451</link>
		<dc:creator>insic</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-321451</guid>
		<description>this is awesome service. Ive tried it and it really works</description>
		<content:encoded><![CDATA[<p>this is awesome service. Ive tried it and it really works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hongkiat</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-321279</link>
		<dc:creator>hongkiat</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-321279</guid>
		<description>@Simon Looks like PNGOUT is also quite nifty. The only limitation is probably it only compress PNG files.

@Gennice Anytime :-)</description>
		<content:encoded><![CDATA[<p>@Simon Looks like PNGOUT is also quite nifty. The only limitation is probably it only compress PNG files.</p>
<p>@Gennice Anytime :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennice</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-321225</link>
		<dc:creator>Gennice</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-321225</guid>
		<description>Excellent tool. It&#039;s just what I needed these days. I really have to reduce bandwith on my blog as it grows and this might come handy. 

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Excellent tool. It&#8217;s just what I needed these days. I really have to reduce bandwith on my blog as it grows and this might come handy. </p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zio Steve&#187; Ottimizza il tuo sito internet con smush.it</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-321133</link>
		<dc:creator>Zio Steve&#187; Ottimizza il tuo sito internet con smush.it</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-321133</guid>
		<description>[...] Via &#124; hongkiat [...]</description>
		<content:encoded><![CDATA[<p>[...] Via | hongkiat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Sigurdhsson</title>
		<link>http://www.hongkiat.com/blog/easy-image-optimization-online-with-smushit/comment-page-1/#comment-320956</link>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=3751#comment-320956</guid>
		<description>Cool, although I find it easier to just use &lt;a href=&quot;http://en.wikipedia.org/wiki/PNGOUT&quot; rel=&quot;nofollow&quot;&gt;pngout&lt;/a&gt; locally.</description>
		<content:encoded><![CDATA[<p>Cool, although I find it easier to just use <a href="http://en.wikipedia.org/wiki/PNGOUT" rel="nofollow">pngout</a> locally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.368 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 03:18:09 -->

