<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Polaroid Effect of your Photo</title>
	<atom:link href="http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/</link>
	<description>Online Tips For Tech Users, Bloggers and Designers</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: serene</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-556230</link>
		<dc:creator>serene</dc:creator>
		<pubDate>Wed, 26 May 2010 05:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-556230</guid>
		<description>hi, thanks for this :)

and thanks craig davo for the advice too!</description>
		<content:encoded><![CDATA[<p>hi, thanks for this :)</p>
<p>and thanks craig davo for the advice too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Singh</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-554838</link>
		<dc:creator>Sunny Singh</dc:creator>
		<pubDate>Tue, 18 May 2010 13:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-554838</guid>
		<description>Try using this one,  it should be ok for most.

http://www.youtube.com/watch?v=RZnezliNZCM</description>
		<content:encoded><![CDATA[<p>Try using this one,  it should be ok for most.</p>
<p><a href="http://www.youtube.com/watch?v=RZnezliNZCM" rel="nofollow">http://www.youtube.com/watch?v=RZnezliNZCM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s sri mahesh</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-553779</link>
		<dc:creator>s sri mahesh</dc:creator>
		<pubDate>Sun, 16 May 2010 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-553779</guid>
		<description>nice tutorial!!!</description>
		<content:encoded><![CDATA[<p>nice tutorial!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copacetic</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-551971</link>
		<dc:creator>copacetic</dc:creator>
		<pubDate>Wed, 12 May 2010 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-551971</guid>
		<description>Great tutorial - suffice to say I&#039;ve bookmarked it!</description>
		<content:encoded><![CDATA[<p>Great tutorial &#8211; suffice to say I&#8217;ve bookmarked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philliod</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-533459</link>
		<dc:creator>Philliod</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-533459</guid>
		<description>Great tutorial - I find that using a white to clear gradient works better for getting that glossy look though. But maybe thats just me :)</description>
		<content:encoded><![CDATA[<p>Great tutorial &#8211; I find that using a white to clear gradient works better for getting that glossy look though. But maybe thats just me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al KAmal Md. Razib</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-527651</link>
		<dc:creator>Al KAmal Md. Razib</dc:creator>
		<pubDate>Sat, 03 Apr 2010 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-527651</guid>
		<description>Great photo works. Thanks for sharing !</description>
		<content:encoded><![CDATA[<p>Great <a href="http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag';return true;" onmouseout="self.status=''">photo</a> works. Thanks for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m65</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-506772</link>
		<dc:creator>m65</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-506772</guid>
		<description>very nice article thanks for the share</description>
		<content:encoded><![CDATA[<p>very nice article thanks for the share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-504788</link>
		<dc:creator>cj</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-504788</guid>
		<description>&quot;PASTE INTO&quot;. Not &quot;PASTE&quot; Look on the &#039;Edit&#039; menu.

They are two different types of &#039;&quot;PASTE&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;PASTE INTO&#8221;. Not &#8220;PASTE&#8221; Look on the &#8216;Edit&#8217; menu.</p>
<p>They are two different types of &#8216;&#8221;PASTE&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milica</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-502381</link>
		<dc:creator>milica</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-502381</guid>
		<description>e jer moze neko da mi kaze sajt za prawljene slika???</description>
		<content:encoded><![CDATA[<p>e jer moze neko da mi kaze sajt za prawljene slika???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anderson freitas</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-502230</link>
		<dc:creator>anderson freitas</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-502230</guid>
		<description>Sandra Model Effect Polaroid-Spread ImageMagick-LINUX&quot;

link image:
http://www.4shared.com/file/197145773/c373c559/Sandra_Model_Effect_Polaroid-S.html</description>
		<content:encoded><![CDATA[<p>Sandra Model Effect Polaroid-Spread ImageMagick-LINUX&#8221;</p>
<p>link image:<br />
<a href="http://www.4shared.com/file/197145773/c373c559/Sandra_Model_Effect_Polaroid-S.html" rel="nofollow">http://www.4shared.com/file/197145773/c373c559/Sandra_Model_Effect_Polaroid-S.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-502160</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-502160</guid>
		<description>Awesome! One additional way to add gloss/visual interest is to use the Dodge tool.  I used the Dodge tool with the 300 brush and Highlights, and I used it in two places over the actual photo.  What a beautiful, subtle difference!

THANKS MAJORLY!</description>
		<content:encoded><![CDATA[<p>Awesome! One additional way to add gloss/visual interest is to use the Dodge tool.  I used the Dodge tool with the 300 brush and Highlights, and I used it in two places over the actual <a href="http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag';return true;" onmouseout="self.status=''">photo</a>.  What a beautiful, subtle difference!</p>
<p>THANKS MAJORLY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anderson freitas</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-502135</link>
		<dc:creator>anderson freitas</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-502135</guid>
		<description>Effect Polaroid-Controls ImagickMagick-LINUX

simple commnad line! hehehe! shell konsole konqueror

supertux@superlinux:~$

  convert virginia.png  -font Candice -pointsize 20 \
          -bordercolor Snow -background black -fill dodgerblue -stroke navy \
          -gravity center  -set caption &quot;ImagickMagick Convert Effect Polaroid-Controls by Big LINUX 4.2\!&quot;  -polaroid 10 \
          poloroid_controls.png

link image:
http://www.4shared.com/file/196362089/add9e76b/Virginia_Model_Effect_Polaroid.html</description>
		<content:encoded><![CDATA[<p>Effect Polaroid-Controls ImagickMagick-LINUX</p>
<p>simple commnad line! hehehe! shell konsole konqueror</p>
<p>supertux@superlinux:~$</p>
<p>  convert virginia.png  -font Candice -pointsize 20 \<br />
          -bordercolor Snow -background black -fill dodgerblue -stroke navy \<br />
          -gravity center  -set caption &#8220;ImagickMagick Convert Effect Polaroid-Controls by Big LINUX 4.2\!&#8221;  -polaroid 10 \<br />
          poloroid_controls.png</p>
<p>link image:<br />
<a href="http://www.4shared.com/file/196362089/add9e76b/Virginia_Model_Effect_Polaroid.html" rel="nofollow">http://www.4shared.com/file/196362089/add9e76b/Virginia_Model_Effect_Polaroid.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Weigel</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-501815</link>
		<dc:creator>André Weigel</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-501815</guid>
		<description>Pretty nice... thank you, for this blog post !</description>
		<content:encoded><![CDATA[<p>Pretty nice&#8230; thank you, for this blog post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collection of 50+ Adobe Photoshop Tutorials &#171; 幻岛&#124;领地</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-4/#comment-501781</link>
		<dc:creator>Collection of 50+ Adobe Photoshop Tutorials &#171; 幻岛&#124;领地</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-501781</guid>
		<description>[...] 44. Create a Polaroid Effect of your Photo [...]</description>
		<content:encoded><![CDATA[<p>[...] 44. Create a Polaroid Effect of your <a href="http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag';return true;" onmouseout="self.status=''">Photo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trying to follow a tutorial - Photoshop Gurus Forum</title>
		<link>http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/comment-page-3/#comment-476004</link>
		<dc:creator>Trying to follow a tutorial - Photoshop Gurus Forum</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/create-a-polaroid-effect-of-your-photo/#comment-476004</guid>
		<description>[...] a tutorial   PS Version: CS2 Platform: Windows  I am trying to follow the tutorial listed here :Create a Polaroid Effect of your Photo &#124; Photoshop Tutorials  I have three questions/issues so far:  1. How do I find the radius settings in Creating the Base [...]</description>
		<content:encoded><![CDATA[<p>[...] a tutorial   PS Version: CS2 Platform: Windows  I am trying to follow the tutorial listed here :Create a Polaroid Effect of your <a href="http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.hongkiat.com/blog/more/photography-mani.html?=depth=0=depth=1=depth=1=depth=1=depth=1=depth=1=depth=1=depth=2=depth=3=endflag';return true;" onmouseout="self.status=''">Photo</a> | Photoshop Tutorials  I have three questions/issues so far:  1. How do I find the radius settings in Creating the Base [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.365 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 00:05:10 -->

