<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert Twitter Tweets Into Images &#8211; TwitSig</title>
	<atom:link href="http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/</link>
	<description>Online Tips For Tech Users, Bloggers and Designers</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kevin Sch.</title>
		<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/comment-page-1/#comment-434973</link>
		<dc:creator>Kevin Sch.</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=1096#comment-434973</guid>
		<description>Dynsig is a similar service that lets you set costum background, font, color, font-color, background image and lots of other  useful functions. It is very easy to understand and absolutely free.
www.gspotmedia.de/dynsig - Try it out! :)</description>
		<content:encoded><![CDATA[<p>Dynsig is a similar service that lets you set costum background, font, color, font-color, background image and lots of other  useful functions. It is very easy to understand and absolutely free.<br />
<a href="http://www.gspotmedia.de/dynsig" rel="nofollow">http://www.gspotmedia.de/dynsig</a> &#8211; Try it out! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quoc Thai</title>
		<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/comment-page-1/#comment-424903</link>
		<dc:creator>Quoc Thai</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=1096#comment-424903</guid>
		<description>Thank for your tip !</description>
		<content:encoded><![CDATA[<p>Thank for your tip !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mulder</title>
		<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/comment-page-1/#comment-340448</link>
		<dc:creator>David Mulder</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=1096#comment-340448</guid>
		<description>A technically more complete service which does the same thing and lots more is dygnatus... even though its still in an earlier stage of development (as its currently for example located at a subdomain). For the twitter homepage check http://dygnatus.greatslovakia.com/twitter . It allows you to infinitly customize everything.</description>
		<content:encoded><![CDATA[<p>A technically more complete service which does the same thing and lots more is dygnatus&#8230; even though its still in an earlier stage of development (as its currently for example located at a subdomain). For the twitter homepage check <a href="http://dygnatus.greatslovakia.com/twitter" rel="nofollow">http://dygnatus.greatslovakia.com/twitter</a> . It allows you to infinitly customize everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Hacker</title>
		<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/comment-page-1/#comment-136054</link>
		<dc:creator>Technology Hacker</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=1096#comment-136054</guid>
		<description>Dont know how it will benefit me..</description>
		<content:encoded><![CDATA[<p>Dont know how it will benefit me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbono</title>
		<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/comment-page-1/#comment-133989</link>
		<dc:creator>Carbono</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=1096#comment-133989</guid>
		<description>I think it desnecessary... but... who know...</description>
		<content:encoded><![CDATA[<p>I think it desnecessary&#8230; but&#8230; who know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hongkiat</title>
		<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/comment-page-1/#comment-132321</link>
		<dc:creator>hongkiat</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=1096#comment-132321</guid>
		<description>JasonR: Thanks for the updates. I don&#039;t think users mind paying $5, at least me; provided that the customization in the self-self options are good. Looking forward to it.</description>
		<content:encoded><![CDATA[<p>JasonR: Thanks for the updates. I don&#8217;t think users mind paying $5, at least me; provided that the customization in the self-self options are good. Looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonR</title>
		<link>http://www.hongkiat.com/blog/convert-twitter-tweets-into-images-twitsig/comment-page-1/#comment-132272</link>
		<dc:creator>JasonR</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkiat.com/blog/?p=1096#comment-132272</guid>
		<description>Actually, there are more options (although they are very poorly documented right now) you can resize the image, or use a fortune cookie layout (in 2 sizes).

I have been working with several users on creating custom images (to get a feel for what options people want) and will be rolling out a self serve customization option in the near future. It will allow for custom colors, sizes, and uploadable backgrounds.. 

Right now the plan is to charge $5/year for unlimited use of the customization tool, although that is subject to change.

-JasonR - Twitsig.</description>
		<content:encoded><![CDATA[<p>Actually, there are more options (although they are very poorly documented right now) you can resize the image, or use a fortune cookie layout (in 2 sizes).</p>
<p>I have been working with several users on creating custom images (to get a feel for what options people want) and will be rolling out a self serve customization option in the near future. It will allow for custom colors, sizes, and uploadable backgrounds.. </p>
<p>Right now the plan is to charge $5/year for unlimited use of the customization tool, although that is subject to change.</p>
<p>-JasonR &#8211; Twitsig.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

